Home › Running stores by the numbers › Brand availability
Where to Buy Running Shoes: Brand Availability by State
Buying running shoes online is easy — trying the right pair on is the hard part, and it depends on which brands your local shops actually stock. Of America's 2,016 running stores, 1,286 tell us the brands they carry (via their own websites or customer reviews). Here's how the major brands stack up, and where in-person selection is widest. (Journalists & bloggers: cite freely with a link.)
Most-carried running-shoe brands in America
Share is out of the 1,286 stores that list at least one brand.
| # | Brand | Stores carrying it | Share |
| 1 | HOKA | 825 | 64.2% |
| 2 | Brooks | 716 | 55.7% |
| 3 | New Balance | 664 | 51.6% |
| 4 | ASICS | 520 | 40.4% |
| 5 | Altra | 474 | 36.9% |
| 6 | Nike | 354 | 27.5% |
| 7 | Adidas | 283 | 22% |
| 8 | Saucony | 259 | 20.1% |
| 9 | Mizuno | 253 | 19.7% |
| 10 | Merrell | 234 | 18.2% |
| 11 | On | 222 | 17.3% |
| 12 | Puma | 200 | 15.6% |
| 13 | Diadora | 99 | 7.7% |
| 14 | Under Armour | 98 | 7.6% |
| 15 | Salomon | 74 | 5.8% |
| 16 | Karhu | 70 | 5.4% |
| 17 | Inov-8 | 62 | 4.8% |
| 18 | Reebok | 41 | 3.2% |
| 19 | La Sportiva | 36 | 2.8% |
| 20 | Topo Athletic | 31 | 2.4% |
| 21 | Newton | 5 | 0.4% |
| 22 | Xero Shoes | 3 | 0.2% |
States with the widest brand selection
Number of distinct tracked brands available across a state's running stores (states with 10+ stores), plus the brand its stores carry most.
| # | State | Stores | Brands available | Most-carried |
| 1 | California | 205 | 20 | HOKA |
| 2 | Georgia | 77 | 20 | HOKA |
| 3 | Pennsylvania | 73 | 20 | Brooks |
| 4 | North Carolina | 62 | 20 | Brooks |
| 5 | Illinois | 86 | 19 | HOKA |
| 6 | Ohio | 80 | 19 | HOKA |
| 7 | Colorado | 49 | 19 | HOKA |
| 8 | Washington | 46 | 19 | HOKA |
| 9 | Texas | 129 | 18 | HOKA |
| 10 | Florida | 145 | 17 | HOKA |
| 11 | Tennessee | 46 | 17 | HOKA |
| 12 | Minnesota | 44 | 17 | Brooks |
| 13 | Utah | 34 | 17 | HOKA |
| 14 | Oregon | 31 | 17 | New Balance |
| 15 | Idaho | 17 | 17 | Brooks |
Find your brand
Shopping for a specific shoe? Jump to the stores that carry it: HOKA · Brooks · New Balance · ASICS · Altra · Nike · Adidas · Saucony. Or start with our full running shoe brand directory.
Methodology
A store "carries" a brand when its own website lists it or its customer reviews mention buying it there — a floor, not a census, since plenty of shops stock brands they never name online. Brand and store counts come from our national directory of 2,016 running stores; states with fewer than 10 stores are left out of the state ranking to keep the comparison fair.
Cite this data
Free to use with attribution (CC BY 4.0). Suggested line:
"According to RunningStores.net's 2026 brand-availability data (runningstores.net/running-store-stats/brand-availability/), HOKA is the most widely stocked shoe brand in US running stores, carried by 825 shops."